Entries List

Name Country Ranking Points License ID Date of birth Inscr. Date
ZEBBOUDJ Yousra ALGERIA 139 8.000 22012002000 34445 2002-01-22 2022-07-10
DI TELLA Isabel ARGENTINA 25 52.000 10061993006 27218 1993-06-10 2022-06-13
ENGLERT URRUTIA Melisa Lara ARGENTINA 179 5.000 08031991004 21017 1991-03-08 2022-06-29
POGHOSOVA Emma ARMENIA 336 1.250 07031997001 30255 1997-03-07 2022-06-28
PATCHEN Alexandra AUSTRALIA 516 0.000 03061999000 39461 1999-06-03 2022-06-27
WHITEHEAD Lily AUSTRALIA 518 0.000 12042002002 48314 2002-04-12 2022-06-27
PINGGERA Elisabeth AUSTRIA 237 3.500 12051998002 36166 1998-05-12 2022-06-15
REUMUELLER Martina AUSTRIA 327 1.250 20091980000 1595 1980-09-20 2022-06-15
SCHMIDL Paula AUSTRIA 130 9.000 02061996000 28728 1996-06-02 2022-06-15
GILKES Sanojah BARBADOS 325 1.250 26042004003 51489 2004-04-26 2022-06-24
BULTYNCK Anne BELGIUM 203 4.125 06072000003 43730 2000-07-06 2022-06-14
VANDINGENEN Aube BELGIUM 129 9.000 31012001004 43732 2001-01-31 2022-06-14
CORREIA Mariana BRAZIL 339 1.250 01082004002 54932 2004-08-01 2022-06-07
GIORDANO Ginevra BRAZIL 510 0.000 24042005001 52330 2005-04-24 2022-06-07
MOELLHAUSEN Nathalie BRAZIL 38 34.000 01121985000 4585 1985-12-01 2022-06-06
VIZEU Victoria BRAZIL 173 5.375 14042004000 45940 2004-04-14 2022-06-06
LEONARD Ariane CANADA 156 6.500 31052001001 42376 2001-05-31 2022-06-16
NING Emma CANADA 262 2.500 31012005002 54721 2005-01-31 2022-06-16
VERRET Alexanne CANADA 71 19.500 11101998000 34218 1998-10-11 2022-06-16
DIAZ DEL RIO Rosario CHILE 416 0.250 11112001002 43269 2001-11-11 2022-06-13
GARCIA AZUA Barbara CHILE 240 3.250 16121987001 10997 1987-12-16 2022-06-13
VASQUEZ Paula CHILE 241 3.250 02062000009 52107 2000-06-02 2022-06-13
LIN Sheng CHINA 100 14.000 05011994003 26695 1994-01-05 2022-06-28
SHI Yuexin CHINA 180 5.000 30012001001 36627 2001-01-30 2022-06-28
YU Sihan CHINA 35 36.000 24072001000 38075 2001-07-24 2022-06-28
ZHU Mingye CHINA 31 45.000 14011992002 36529 1992-01-14 2022-06-28
AMOUGOU Marcelle CAMEROON 461 0.000 29051999002 37653 1999-05-29 2022-06-27
NGO NTAT SARAH Sarah Florence CAMEROON 206 4.000 04051981002 45637 1981-05-04 2022-06-27
MALIKOVA Maryam DEMOCRATIC REPUBLIC OF CONGO 12031999000 33932 1999-03-12 2022-07-05
MELIKOVA Mahin DEMOCRATIC REPUBLIC OF CONGO 07041996000 27278 1996-04-07 2022-07-05
DYNER Karina COSTA RICA 168 5.750 25032002000 40003 2002-03-25 2022-06-24
JUKIC Paula CROATIA 255 2.875 17071998000 31295 1998-07-17 2022-06-24
MESIC Ana CROATIA 301 1.875 28041998001 32567 1998-04-28 2022-06-24
PETKOVIC Lara CROATIA 302 1.875 27111997000 32566 1997-11-27 2022-06-24
MAVRIKIOU Irina CYPRUS 153 7.000 25051984001 42158 1984-05-25 2022-06-17
BIELESZOVA Veronika CZECH REPUBLIC 61 22.000 25042002000 40217 2002-04-25 2022-06-08
PECHOVOVA Michala CZECH REPUBLIC 184 5.000 25051990004 21710 1990-05-25 2022-06-08
SALIGEROVA Katerina CZECH REPUBLIC 69 20.000 14061999001 35043 1999-06-14 2022-06-08
RAMIREZ PEGUERO Violeta DOMINICAN REPUBLIC 99 14.000 13061986000 10207 1986-06-13 2022-06-30
SULEN BURGOS Priscila Genoveva ECUADOR 507 0.000 25071991004 38015 1991-07-25 2022-06-06
EHAB Nardin EGYPT 29 46.750 31011996002 34912 1996-01-31 2022-06-29
GABER Shirwit EGYPT 45 29.000 18011998000 34915 1998-01-18 2022-06-29
HUSSEIN Aya EGYPT 57 23.000 28122003001 48884 2003-12-28 2022-06-29
HUZAYEN Lma EGYPT 257 2.750 23011999001 40058 1999-01-23 2022-06-30
ALDANA Naiara SPAIN 161 6.500 12011995002 28398 1995-01-12 2022-06-28
FERNANDEZ CALLEJA Sara SPAIN 81 16.500 19081993002 26147 1993-08-19 2022-06-28
LIXANDRU Nicole SPAIN 266 2.375 10102003002 48866 2003-10-10 2022-06-28
RAPOSO Dana SPAIN 192 4.750 02092002002 48452 2002-09-02 2022-06-28
DIFFERT Nelli ESTONIA 7 122.000 24071990002 19933 1990-07-24 2022-06-07
EMBRICH Irina ESTONIA 18 65.000 12071980003 9370 1980-07-12 2022-06-07
KIRPU Erika ESTONIA 12 94.000 22061992002 19820 1992-06-22 2022-06-07
VUORINEN Anna FINLAND 248 3.125 06091998001 34282 1998-09-06 2022-06-08
CANDASSAMY Marie-Florence FRANCE 4 136.000 26021991002 20179 1991-02-26 2022-06-29
JACQUES ANDRE COQUIN Josephine FRANCE 17 71.000 21091990002 17770 1990-09-21 2022-06-29
MALLO Auriane FRANCE 13 87.000 11101993000 25031 1993-10-11 2022-06-29
REMBI Lauren FRANCE 23 54.500 09031992000 20181 1992-03-09 2022-06-29
LAWSON Danielle GREAT BRITAIN 244 3.250 28021998003 34214 1998-02-28 2022-06-28
POWELL Alexandra GREAT BRITAIN 423 0.250 20052000002 43672 2000-05-20 2022-06-28
SICA Susan Maria GREAT BRITAIN 60 22.500 22011998003 37683 1998-01-22 2022-06-28
SMITH TAYLOR Katrina GREAT BRITAIN 127 9.250 23041991004 26534 1991-04-23 2022-06-28
KORNEEVA Arina GEORGIA 120 10.500 22051996006 53377 1996-05-22 2022-06-22
EHLER Alexandra GERMANY 49 28.000 07041995002 28333 1995-04-07 2022-06-29
JONAS Anna GERMANY 172 5.375 26091996001 32230 1996-09-26 2022-07-05
NDOLO Alexandra GERMANY 9 104.000 13081986005 18515 1986-08-13 2022-06-29
WETZKER Laura Katalin GERMANY 229 4.000 10072002003 49379 2002-07-10 2022-06-29
CHATZISARANTOU Nikoletta GREECE 253 3.000 25071997005 41571 1997-07-25 2022-06-21
THEODOROPOULOU Andriana GREECE 508 0.000 13012004000 45931 2004-01-13 2022-06-21
BOYER Charlotte Kenia Coline HAITI 519 0.000 23072001004 56011 2001-07-23 2022-06-25
CHAN Wai Ling HONG KONG, CHINA 36 35.500 03031997000 28898 1997-03-03 2022-07-14
HSIEH Kaylin Sin Yan HONG KONG, CHINA 50 27.750 19052001000 39653 2001-05-19 2022-06-21
KONG Man Wai Vivian HONG KONG, CHINA 6 122.000 08021994000 22439 1994-02-08 2022-06-21
LIN Yik Hei Coco HONG KONG, CHINA 90 14.750 19021995002 28847 1995-02-19 2022-06-21
BUKI Lili HUNGARY 78 17.500 05052002002 45400 2002-05-05 2022-06-29
KUN Anna HUNGARY 3 139.000 25061995003 31836 1995-06-25 2022-06-28
MUHARI Eszter HUNGARY 28 47.750 30092002000 42192 2002-09-30 2022-06-28
NAGY Kinga HUNGARY 87 15.375 07071998000 32913 1998-07-07 2022-06-28
ARORA Ena INDIA 333 1.250 24101997000 36595 1997-10-24 2022-06-30
KHATRI Taniksha INDIA 80 16.500 23092003001 46311 2003-09-23 2022-06-24
LOHAN Prachi INDIA 16032006002 55355 2006-03-16 2022-06-24
MUMTAJ Mumtaj INDIA 511 0.000 28042001002 47909 2001-04-28 2022-06-24
BAKHTI Azam IRAN 187 5.000 04021989004 25332 1989-02-04 2022-06-22
POURRAHMATI Mahsaossadat IRAN 335 1.250 31031992003 25909 1992-03-31 2022-06-22
MULLEN Alisha IRELAND 202 4.250 09051996004 42197 1996-05-09 2022-06-11
BOGDANOV Adele ISRAEL 91 14.750 20102003000 46779 2003-10-20 2022-05-31
FEYGIN Nicole ISRAEL 128 9.000 29042003000 43159 2003-01-29 2022-05-31
HECHT Dar ISRAEL 86 15.500 16082000000 34584 2000-08-16 2022-05-31
VAINBERG Sophia ISRAEL 101 14.000 05092004000 48501 2004-09-05 2022-05-31
FIAMINGO Rossella ITALY 5 132.000 14071991002 19604 1991-07-14 2022-06-28
ISOLA Federica ITALY 14 82.000 27091999000 35125 1999-09-27 2022-06-28
NAVARRIA Mara ITALY 15 76.000 18071985004 9248 1985-07-18 2022-06-28
SANTUCCIO Alberta ITALY 8 116.000 22101994001 23170 1994-10-22 2022-06-28
BABA Haruna JAPAN 63 21.500 09121997001 34313 1997-12-09 2022-06-30
KUROKI Yume JAPAN 76 17.500 04101994001 34183 1994-10-04 2022-06-30
SATO Nozomi JAPAN 51 26.000 03071986001 10485 1986-07-03 2022-06-30
YOSHIMURA Miho JAPAN 42 30.000 14101997000 32251 1997-10-14 2022-06-30
NIKOLAICHUK Sofiya KAZAKHSTAN 75 17.500 20072002000 42932 2002-07-20 2022-06-26
CHOI Injeong KOREA 1 196.000 21051990007 25200 1990-05-21 2022-06-24
KANG Young Mi KOREA 20 61.000 01031985001 8284 1985-03-01 2022-06-24
LEE Hyein KOREA 43 30.000 16011995002 29237 1995-01-16 2022-06-24
SONG Sera KOREA 2 190.000 06091993005 33038 1993-09-06 2022-06-24
ABOU JAOUDEH Rita LEBANON 340 1.250 13011994000 25627 1994-01-13 2022-06-16
AZUKAITE Vikte LITHUANIA 117 10.625 18041996001 31104 1996-04-18 2022-06-21
MASALO Olivija LITHUANIA 154 6.875 14091999003 39189 1999-09-14 2022-06-21
EL KORD Camilia MOROCCO 70 19.500 15031988010 49297 1988-03-15 2022-07-05
GOH Bee Hooi MALAYSIA 214 4.000 23061982003 45014 1982-06-23 2022-06-27
TEJEDA Sheila Liliana MEXICO 66 20.500 19101996004 33079 1996-10-19 2022-06-28
TEJEDA Frania MEXICO 137 8.000 23091998000 34795 1998-09-23 2022-06-28
BATSAIKHAN Amarzaya MONGOLIA 504 0.000 30101999003 44408 1999-10-30 2022-06-27
KARKI Anita NEPAL 515 0.000 16021995004 50352 1995-02-16 2022-06-12
KHADKA Usha NEPAL 521 0.000 28011997009 56017 1997-01-28 2022-06-26
SYANGTAN Januka NEPAL 517 0.000 06051995006 55972 1995-05-06 2022-06-13
DOIG CALDERON Maria Luisa PERU 32 44.000 13081991000 18967 1991-08-13 2022-06-25
KNAPIK-MIAZGA Renata POLAND 16 75.000 15071988001 13503 1988-07-15 2022-06-29
PAWLOWSKA Magdalena POLAND 92 14.250 11021994001 25986 1994-02-11 2022-06-29
PYTKA Kamila POLAND 65 20.750 12061994001 25928 1994-06-12 2022-06-29
SWATOWSKA-WENGLARCZYK Martyna POLAND 24 53.500 08071994000 25947 1994-07-08 2022-06-29
ALVIM Maria PORTUGAL 328 1.250 08092003001 46745 2003-09-08 2022-06-08
BONITO Fabiana PORTUGAL 165 6.000 18101994000 23754 1994-10-18 2022-06-08
BENEA Bianca ROMANIA 52 25.500 19021999000 32982 1999-02-19 2022-06-29
CONSTANTINESCU Cristina ROMANIA 181 5.000 21072002000 49198 2002-07-21 2022-06-29
PREDESCU Alexandra ROMANIA 62 22.000 15091999000 32471 1999-09-15 2022-06-29
VERES Greta ROMANIA 44 30.000 23091994000 26088 1994-09-23 2022-06-29
TUKU Aphiwe SOUTH AFRICA 95 14.000 12111995001 32964 1995-11-12 2022-06-19
VAN DEN BERG Janale SOUTH AFRICA 144 8.000 01021997004 38032 1997-02-01 2022-06-19
UWIHOREYE Tufaha RWANDA 513 0.000 01011996006 35062 1996-01-01 2022-06-24
DIONGUE Ndeye Binta SENEGAL 59 22.750 02051988001 19243 1988-05-02 2022-06-12
ABDUL RAHMAN Kiria Tikanah SINGAPORE 123 10.000 25062000000 35271 2000-06-25 2022-06-15
KOH Elle Meihui SINGAPORE 118 10.500 06092007000 54369 2007-09-06 2022-06-15
NOR ANUAR Filzah Hidayah Binte SINGAPORE 175 5.250 15022004002 49968 2004-02-15 2022-06-15
SIVA KUMAR Thhivya Ashti SINGAPORE 509 0.000 12122001002 43147 2001-12-12 2022-06-15
GRIJAK Jana SERBIA 104 12.750 18021999000 32993 1999-02-18 2022-06-30
KNEZEVIC Katarina SERBIA 169 5.625 04091994001 29057 1994-09-04 2022-06-30
MILICIC Andjela SERBIA 418 0.250 21111994000 25957 1994-11-21 2022-06-30
BRUNNER Pauline SWITZERLAND 21 57.000 03121994000 26244 1994-12-03 2022-06-07
FAVRE Angeline SWITZERLAND 39 33.250 04072000001 39476 2000-07-04 2022-06-07
MOESCHLIN Noemi SWITZERLAND 40 32.000 11101996001 33663 1996-10-11 2022-06-07
ROMEO Virginia SWITZERLAND 107 12.500 28052002000 45348 2002-05-28 2022-07-11
ENGDAHL Sophie SWEDEN 171 5.500 23072000000 35404 2000-07-23 2022-06-11
FRANSSON Emma SWEDEN 89 14.750 06062002004 50217 2002-06-06 2022-06-11
MARTENSSON Elvira SWEDEN 93 14.250 20051999000 32689 1999-05-20 2022-06-11
MUMM Emelie SWEDEN 125 9.625 03071995000 26800 1995-07-03 2022-06-11
AHMAD Afrodtt SYRIAN ARAB REPUBLIC 514 0.000 12071999002 34843 1999-07-12 2022-06-29
AL SHARKI Najlaa SYRIAN ARAB REPUBLIC 512 0.000 25111994000 26892 1994-11-25 2022-06-29
ERTURK Aleyna TURKEY 186 5.000 18082005000 50866 2005-08-18 2022-06-27
GUNAC Gokce TURKEY 115 11.000 05061986001 10760 1986-06-05 2022-06-27
AL SAADI Alanoud UNITED ARAB EMIRATES 211 4.000 24051993006 39370 1993-05-24 2022-06-28
ALHAMMADI Meera UNITED ARAB EMIRATES 503 0.000 24062004001 49641 2004-06-24 2022-06-28
ALHOSANI Zainab UNITED ARAB EMIRATES 469 0.000 09062002001 50291 2002-06-09 2022-06-28
BROVKO Inna UKRAINE 105 12.750 26041997000 29945 1997-04-26 2022-06-28
KHARKOVA Vlada UKRAINE 19 63.000 29091996000 29074 1996-09-29 2022-06-28
SHEMYAKINA Yana UKRAINE 33 43.750 05011986002 6435 1986-01-05 2022-06-28
SVYSTIL Yuliya UKRAINE 56 24.000 31031995002 29949 1995-03-31 2022-06-28
GUZZI VINCENTI Margherita USA 30 46.000 12092000004 49725 1990-09-12 2022-06-05
HOLMES Katharine USA 11 96.000 15071993001 22023 1993-07-15 2022-06-05
VAN BRUMMEN Anna USA 22 56.000 14081994000 26304 1994-08-14 2022-06-05
WASHINGTON Isis USA 53 25.000 25091993000 28656 1993-09-25 2022-07-14
MURZATAEVA Dilnaz UZBEKISTAN 235 3.500 16122005000 53512 2005-12-16 2022-06-21
RAKHIMOVA Sevara UZBEKISTAN 166 6.000 23062003000 43309 2003-06-23 2022-06-21
ROJKOVA Veronika UZBEKISTAN 246 3.250 23021997002 37912 1997-02-23 2022-06-21
ZUBAYDULLOEVA Marjona UZBEKISTAN 300 2.000 15062001000 43312 2001-06-15 2022-06-21
MARTINEZ Maria VENEZUELA 85 15.500 03011983004 8746 1983-01-03 2022-06-13
Name Country Ranking Points License ID Date of birth Inscr. Date
BOUNABI Akram ALGERIA 98 9.250 28081999000 32427 1999-08-28 2022-06-30
SAAD Youcef Abdelaziz ALGERIA 438 0.000 04072003001 49445 2003-07-04 2022-07-10
ALITISZ Tomas Francisco ARGENTINA 305 0.750 17051999004 43105 1999-04-17 2022-06-13
DI MARTINO Pietro Jose ARGENTINA 260 1.625 27091997001 34525 1997-09-27 2022-06-29
LUCCHETTI Stefano Ivan ARGENTINA 81 12.250 24051997000 29223 1997-05-24 2022-06-13
ANDREWS Sean AUSTRALIA 414 0.000 03052000001 36047 2000-05-03 2022-06-27
BENEDICT Nicolaus AUSTRIA 317 0.500 07052000002 39013 2000-05-07 2022-06-15
VAN DYCK Jasper BELGIUM 233 2.250 18102001003 45733 2001-10-18 2022-06-14
LEE Rafael BRAZIL 428 0.000 17092003000 43283 2003-09-17 2022-06-06
PEKELMAN Bruno BRAZIL 141 6.000 23102000003 37241 2000-10-23 2022-06-06
SALIBA Renato BRAZIL 440 0.000 01122004000 52344 2004-12-01 2022-06-06
ARFA Fares CANADA 28 40.750 16101994000 26064 1994-10-16 2022-06-17
CAUCHON Francois CANADA 71 14.625 26042000002 38863 2000-04-26 2022-06-16
GORDON Shaul CANADA 50 22.500 11071994001 25917 1994-07-11 2022-06-16
WEI Andrew CANADA 136 6.500 08052001003 45504 2001-05-08 2022-06-16
ALVAREZ Ricardo CHILE 150 5.500 06031998001 34722 1998-03-06 2022-06-13
BAHAMONDE Manuel CHILE 138 6.250 29121994001 34709 1994-12-29 2022-06-13
MONSALVA Roberto CHILE 62 16.500 25042001001 42802 2001-04-25 2022-06-13
LIN Xiao CHINA 65 15.500 07122000000 37747 2000-12-07 2022-06-28
SHEN Chenpeng CHINA 44 25.750 05102001002 46789 2001-10-05 2022-06-28
XU Yingming CHINA 51 21.500 22011992003 29257 1992-01-22 2022-06-28
YAN Yinghui CHINA 41 29.000 30011998001 34901 1998-01-30 2022-06-28
BINGOTO MAKANYA Glodie DEMOCRATIC REPUBLIC OF CONGO 21031997003 35457 1997-03-21 2022-07-05
NTONTO Djodjo DEMOCRATIC REPUBLIC OF CONGO 31031991006 47524 1991-03-31 2022-07-05
OPE KIMFUMU Hope DEMOCRATIC REPUBLIC OF CONGO 01011992008 32012 1992-01-01 2022-07-05
SIADI YABUYA Yane DEMOCRATIC REPUBLIC OF CONGO 14031997003 32016 1997-03-14 2022-07-05
CORREA VILA Luis COLOMBIA 137 6.250 18011996002 27141 1996-01-18 2022-06-17
CUELLAR Sebastian COLOMBIA 84 11.250 08081996001 31007 1996-08-08 2022-06-17
PALACIOS MURILLO Mario Alberto COLOMBIA 140 6.250 07101995002 41587 1995-10-07 2022-06-17
AMER Mohamed EGYPT 21 52.000 18121997000 31118 1997-12-18 2022-06-29
ELSISSY Ziad EGYPT 22 51.000 15121994000 26859 1994-12-15 2022-06-29
MOATAZ Medhat EGYPT 32 33.250 23102000002 37198 2000-10-23 2022-06-29
MOATAZ Adham EGYPT 49 22.625 23042003001 45730 2003-04-23 2022-06-29
NARANJO SAMPSON David Enrique EL SALVADOR 436 0.000 23032004002 51768 2004-03-23 2022-07-05
BRAVO Inaki SPAIN 59 18.500 18031998001 34328 1998-03-18 2022-06-15
FERNANDEZ BLANCO Oscar SPAIN 94 10.250 26031998003 35237 1998-03-26 2022-06-15
HERNANDEZ CABALLERO Andres SPAIN 87 11.000 06031996000 30167 1996-03-06 2022-06-15
MADRIGAL Santiago SPAIN 97 9.500 06022004000 46074 2004-02-06 2022-06-15
APITHY Bolade FRANCE 6 114.000 21081985001 9733 1985-08-21 2022-06-29
BIBI Eliott FRANCE 17 63.750 29101999001 39151 1999-10-29 2022-06-29
PATRICE Sebastien FRANCE 47 24.000 07042000005 43135 2000-04-07 2022-06-29
PIANFETTI Maxime FRANCE 7 105.000 15031999005 40439 1999-03-15 2022-06-29
DEARY William GREAT BRITAIN 35 32.000 27061997001 32237 1997-06-27 2022-06-28
HALLIWELL Barnaby GREAT BRITAIN 125 7.000 14062000004 44876 2000-06-14 2022-06-28
HAYNES Luke GREAT BRITAIN 199 3.750 22032001004 47392 2001-03-22 2022-06-28
WEBB Jonathan GREAT BRITAIN 91 10.500 30031996001 31056 1996-03-30 2022-06-28
BAZADZE Sandro GEORGIA 2 175.000 29071993002 22559 1993-07-29 2022-06-22
BAZADZE Beka GEORGIA 39 31.000 29071989000 20632 1989-07-29 2022-06-22
KUTCHUKHIDZE Lasha GEORGIA 203 3.750 11102004003 49827 2004-10-11 2022-06-22
TCHEISHVILI Nikoloz GEORGIA 164 5.000 26082000000 39603 2000-08-26 2022-06-22
BONAH Raoul GERMANY 53 21.000 16111998000 36760 1998-11-16 2022-06-29
KEMPF Lorenz GERMANY 75 13.750 23031997002 34046 1997-03-23 2022-06-29
KINDLER Frederic GERMANY 34 32.000 29091998000 32115 1998-09-29 2022-06-29
SZABO Matyas GERMANY 15 70.000 19081991000 17458 1991-08-19 2022-06-29
CHAN Cheuk Him HONG KONG, CHINA 104 8.750 24121997001 34647 1997-12-24 2022-06-21
CHANG Chi Hin Cyrus HONG KONG, CHINA 130 6.750 03121992002 26706 1992-12-03 2022-06-21
HO Sze Long Aaron HONG KONG, CHINA 92 10.500 23061995003 30885 1995-06-23 2022-06-21
LOW Ho Tin HONG KONG, CHINA 57 20.000 16061992001 18728 1992-06-16 2022-06-21
DECSI Tamas HUNGARY 58 20.000 15101982001 4057 1982-10-15 2022-06-29
GEMESI Csanad HUNGARY 18 58.000 13111986000 4081 1986-11-13 2022-06-29
SZATMARI Andras HUNGARY 12 78.000 03021993001 22449 1993-02-03 2022-06-29
SZILAGYI Aron HUNGARY 1 178.000 14011990000 13741 1990-01-14 2022-06-29
KUMARESAN PADMA Gisho Nidhi INDIA 88 10.750 07021993005 46936 1993-02-07 2022-06-24
SHINDE Abhay Krishna INDIA 156 5.250 13062002000 47205 2002-06-13 2022-06-24
SINGH Karan Singh INDIA 69 15.000 02041999000 31612 1999-04-02 2022-06-24
THAPAR Vishal INDIA 134 6.500 06041994008 48759 1994-04-06 2022-06-24
FOTOUHI Mohammad IRAN 48 23.500 05121990001 18673 1990-12-05 2022-06-22
PAKDAMAN Ali IRAN 16 68.000 23081990002 22252 1990-08-23 2022-06-22
RAHBARI Mohammad IRAN 56 20.000 13111991000 26708 1991-12-13 2022-06-22
ZAHEDI Nima IRAN 60 17.500 12031998007 37518 1998-03-12 2022-06-22
AL-MOHAMMEDAWI Hamzah Habeed M. IRAQ 439 0.000 12041993001 24776 1993-04-12 2022-06-08
ALHILFI Mohammed IRAQ 429 0.000 07102000002 36943 2000-10-07 2022-06-08
ALSAEDI Ali IRAQ 279 1.250 07102001000 36942 2001-10-07 2022-06-08
MUSTAFA Itbi IRAQ 273 1.250 07072000002 48750 2000-07-07 2022-06-08
FRUMGARZTS David ISRAEL 258 1.750 10102003004 49708 2003-10-10 2022-05-31
WELLER Teddy VIRGIN ISLANDS 154 5.250 08011990001 15297 1990-01-08 2022-05-11
CURATOLI Luca ITALY 4 151.000 25071994000 24460 1994-07-25 2022-06-28
GALLO Michele ITALY 26 46.500 18052001002 42997 2001-05-18 2022-06-28
SAMELE Luigi ITALY 19 56.000 25071987001 9746 1987-07-25 2022-06-28
TORRE Pietro ITALY 25 47.000 06052002002 50085 2002-05-06 2022-06-28
MITCHELL-ROWE Decordoba JAMAICA 442 0.000 03111995000 45636 1995-11-03 2022-06-29
TAHLA Abdallah JORDAN 170 4.500 08062002001 40016 2002-06-08 2022-06-27
HOSHINO Kento JAPAN 30 38.000 28031998001 32025 1998-03-28 2022-06-30
KOKUBO Mao JAPAN 42 28.875 08012003000 46425 2003-01-08 2022-06-30
STREETS Kaito JAPAN 36 31.625 06061994003 29396 1994-06-06 2022-06-30
YOSHIDA Kento JAPAN 20 53.000 10121992003 30002 1992-12-10 2022-06-30
NABIYEV Zhanat KAZAKHSTAN 196 4.000 27052001000 43942 2001-05-27 2022-06-26
RAKHMANALI Mukhamedali KAZAKHSTAN 148 5.750 30111994000 28933 1994-11-30 2022-06-26
SARKISSYAN Artyom KAZAKHSTAN 38 31.000 06091999003 41791 1999-09-06 2022-06-26
SATTARKHAN Nazarbay KAZAKHSTAN 70 14.750 10011998000 30434 1998-01-10 2022-06-26
GU Bongil KOREA 9 102.000 27041989002 18876 1989-04-27 2022-06-24
KIM Junghwan KOREA 5 150.000 02091983000 11066 1983-09-02 2022-06-24
KIM Junho KOREA 11 84.000 26051994002 36999 1994-05-26 2022-06-24
OH Sanguk KOREA 3 163.000 30091996000 36990 1996-09-30 2022-06-24
ALBAHRANI Ali SAUDI ARABIA 102 8.750 20082003000 43367 2003-08-20 2022-06-06
ALBAQAMI Saad SAUDI ARABIA 370 0.000 29042000000 37459 2000-04-29 2022-06-06
ALMUTAIRI Ziyad SAUDI ARABIA 437 0.000 01032005008 54472 2005-03-01 2022-06-30
ALQUDIHI Ahmed SAUDI ARABIA 122 7.500 04031998000 34656 1998-03-04 2022-06-06
ALAMMARI Amaar KUWAIT 111 8.250 10121997001 31588 1997-12-10 2022-06-05
ALFADHLI Mohammed KUWAIT 107 8.250 18042003000 42843 2003-04-18 2022-06-05
ALSHAMLAN Bandar KUWAIT 121 7.625 28011997001 31596 1997-01-28 2022-06-05
ALSHAMLAN Yousef KUWAIT 133 6.500 30081998000 31597 1998-08-30 2022-06-05
BOU KHALIL Karl LEBANON 446 0.000 01042004000 46140 2004-04-01 2022-05-17
ZEA Gibran MEXICO 100 9.000 14061997001 34500 1997-06-14 2022-06-22
GAJUREL Rajendra NEPAL 448 0.000 14040189000 56005 1989-04-14 2022-06-16
PANDEYA Dinesh Bahadur NEPAL 449 0.000 09061992002 47550 1992-06-09 2022-06-13
YONJAN Payas NEPAL 427 0.000 30061995006 55674 1995-06-30 2022-06-05
BULMER Hamish NEW ZEALAND 250 2.000 18101992004 47429 1992-10-18 2022-06-23
EVANS Detroit NEW ZEALAND 433 0.000 26122002001 56035 2002-12-26 2022-06-24
HRYCIUK Szymon POLAND 68 15.250 24082002001 45566 2002-08-24 2022-06-29
KACZKOWSKI Krzysztof POLAND 66 15.500 01111997000 32023 1997-11-01 2022-06-29
STASIAK Olaf POLAND 234 2.250 18072002001 48856 2002-07-18 2022-06-29
SZCZEPANIK Piotr POLAND 109 8.250 11122000001 42253 2000-12-11 2022-06-29
BONIFACIO Gustavo PORTUGAL 434 0.000 18091990005 27009 1990-09-18 2022-06-08
COZMULEANU Codrin ROMANIA 83 11.750 26071996003 38779 1996-07-26 2022-06-29
DRAGOMIR George ROMANIA 85 11.000 05041999002 39313 1999-04-05 2022-06-29
TEODOSIU Iulian ROMANIA 8 104.000 30091994001 28646 1994-09-30 2022-06-29
URSACHI Razvan ROMANIA 29 40.500 06061998004 38778 1998-06-06 2022-06-29
DAN Wei Zuo SINGAPORE 90 10.500 08032004001 48766 2004-03-08 2022-06-15
LOH Lucius Kai Wei SINGAPORE 169 4.500 06031999006 47472 1999-03-06 2022-06-15
ONG Isaac Shao En SINGAPORE 275 1.250 06112005002 54917 2005-11-06 2022-06-15
SEE Jorelle Zhuo Rui SINGAPORE 430 0.000 10102000000 38128 2000-10-10 2022-06-17
ZAVIRSEK ZORZ Tei SLOVENIA 278 1.250 26032001001 40888 2001-03-26 2022-06-13
CHERNI Mohamed Aziz TUNISIA 381 0.000 27122002004 55832 2002-12-27 2022-06-21
FERJANI Fares TUNISIA 13 71.000 22071997000 32326 1997-07-22 2022-06-09
FERJANI Ahmed TUNISIA 37 31.500 21062000000 35036 2000-06-21 2022-06-21
HMISSI Amenallah TUNISIA 74 14.000 12072002000 39644 2002-07-12 2022-06-21
ANASIZ Muhammed TURKEY 168 4.750 20011999002 35856 1999-01-20 2022-06-27
ASLAN Tolga TURKEY 261 1.500 01092005002 52674 2005-09-01 2022-06-27
CAGLAYAN Kerem TURKEY 226 2.500 14072005002 53764 2005-07-14 2022-06-27
YILDIRIM Enver TURKEY 24 47.000 18101995001 26872 1995-10-18 2022-06-27
MUTAGWANYA Charles UGANDA 445 0.000 07091998003 56356 1998-09-07 2022-07-13
HUMEN Vasyl UKRAINE 79 12.500 13032002002 46968 2002-03-13 2022-06-28
PLATONOV Bogdan UKRAINE 110 8.250 12101996000 31131 1996-10-12 2022-06-28
TSAP Yuriy UKRAINE 43 28.500 22061992006 22832 1992-07-22 2022-06-28
YAGODKA Andriy UKRAINE 27 42.500 06071988001 13709 1988-07-06 2022-06-28
MACLEAN Guillermo URUGUAY 406 0.000 02062000007 46399 2000-06-02 2022-06-20
DERSHWITZ Eli USA 14 71.000 23091995000 27914 1995-09-23 2022-06-05
HOMER Daryl USA 10 87.000 16071990000 14997 1990-07-16 2022-06-05
MACKIEWICZ Andrew USA 23 49.500 12121995001 29627 1995-12-12 2022-06-05
THOMPSON Khalil USA 46 24.750 03021997006 41737 1997-02-03 2022-06-05
